CS PRESS / CHART HISTORY
THE CHART ARCHIVE
Saved editions, original rankings and source evidence. Historical records remain available as the charts evolve.
The Current · Baseline #001 · 14 October 2026
This permanent opening snapshot records The Current under pilot methodology v1.0. Steam revenue chart window: 6–13 October 2026. Xbox UK most-played listing observed 14 October 2026. No prior combined edition exists, so there is no fictional cross-index week-on-week movement.
| # | Title | Index | Steam UK | Global | US | Xbox UK |
|---|---|---|---|---|---|---|
| 01 | Gears of War: E-Day | 72.4 | #9 | #7 | #4 | #9 |
| 02 | EA SPORTS FC 27 | 71.7 | #3 | #5 | — | #4 |
| 03 | Overwatch | 60.0 | #8 | #11 | #8 | #13 |
| 04 | Dota 2 | 53.2 | #2 | #1 | #2 | — |
| 05 | AION 2 | 49.5 | #4 | #2 | #3 | — |
| 06 | STAR WARS: Galactic Racer | 48.6 | #5 | #4 | #1 | — |
| 07 | Fortnite | 45.0 | — | — | — | #1 |
| 08 | Counter-Strike 2 | 44.0 | #6 | #3 | #6 | — |
| 09 | Roblox | 43.5 | — | — | — | #2 |
| 10 | Minecraft | 42.0 | — | — | — | #3 |
| 11 | Rocket League | 39.0 | — | — | — | #5 |
| 12 | Tom Clancy’s Rainbow Six Siege | 37.5 | — | — | — | #6 |
| 13 | Risk of Rain 2 | 36.7 | #10 | #8 | #5 | — |
| 14 | ARC Raiders | 35.9 | #14 | #9 | #9 | #26 |
| 15 | EA SPORTS FC 26 | 34.5 | — | — | — | #8 |
| 16 | Forza Horizon 6 | 31.5 | — | — | — | #10 |
| 17 | Grand Theft Auto V | 30.0 | — | — | — | #11 |
| 18 | Clive Barker’s Hellraiser: Revival | 25.7 | #11 | #14 | #10 | — |
| 19 | Minecraft Dungeons II | 25.5 | — | — | — | #14 |
| 20 | Dead by Daylight | 24.7 | #15 | #12 | #14 | #28 |
Calculation and exclusions
Steam ranks 1–20 score (21 minus source rank) / 20. Xbox ranks 1–30 score (31 minus source rank) / 30. The combined attention index weights the mean of three Steam territories at 55% and the Xbox UK snapshot at 45%. Missing an observed cutoff contributes zero to that source only, not zero real-world sales or players. Hardware, downloadable expansions, generic launchers and duplicate store editions are excluded without renumbering source ranks. Index scores are neither game reviews nor sales totals.
Archived source links: Steam UK · Steam Global · Steam US · Xbox UK Most Played. The Xbox source is live and can change, so its positions shown above document the date of observation.
Undercurrent · Discovery radar #001 · 14 October 2026
This edition archives seven source-linked independent-studio discoveries from Undercurrent. These are not assigned fabricated chart positions or momentum scores. A numerical Top 10 will follow once we have comparable history.
| Game | Studio | Status at snapshot | Evidence |
|---|---|---|---|
| Car Park Capital | Hilkojj Interactive | Early Access | Primary source ↗ |
| Silver Pines | Wych Elm | Released | Primary source ↗ |
| Deep Dish Dungeon | Behold Studios | Released | Primary source ↗ |
| Nivalis Nights | ION LANDS | Released | Primary source ↗ |
| over the hill | Funselektor Labs / Strelka Games | Launch week | Primary source ↗ |
| Beyond These Stars | Balancing Monkey Games | Upcoming | Primary source ↗ |
| Scam With Your Friends | JakeHub / Metater | Upcoming Early Access | Primary source ↗ |
How future editions will work
Future updates will be dated, tied to the preceding archived baseline and clearly identify which source observations are fresh. Any change to the index formula will receive a published methodology version note.
